Dashboard Widgets
The Dashboard has an individual set of widgets displaying service / agent related KPIs or other related context.
Preconditions for Viewing / Editing Dashboards
- To View the Frontend and its Dashboards, the Web > Agent or Web Service role needs to be granted within Role Based Access - RBAC to either a Supervisor or Agent user. Different Dashboard Widgets are made available based on the role given.
- Only a System Administrator or the current board owner can edit Dashboard properties. You can change ownership as described in the Dashboard Properties → Ownership chapters.
- Supervisors additionally can set a board to "Public" to the designated Organization Unit. This is also configured is also set in the Dashboard Properties.
Adding Widgets
Choose any Dashboard where you have edit permissions and select " Edit Dashboard " to enable Edit Mode → An "Add Widget" sidebar is shown where you can add widgets or configure existing ones.
If the "Add Widget" Sidebar does not open, your Dashboard already has widgets shown. In this case, open the Dashboard, click on "Edit Dashboard" → "Add Widget"
Widget availability per Role
The widget availability is determined per user according to the Role Based Access - RBAC (RBAC column: "Web") permissions, granted by an role administrator.
The following table describes each widget's availability and purpose.
RBAC User Group Permissions ► | Supervisor | Agent | |||
---|---|---|---|---|---|
Widget Name | Description | Agent | Service | Agent | Service |
Agent Performance Tabular | Shows agent performance information for the selected Agents in a tabular view. | ||||
Agent States Chart: <Aggregation> | Shows agent states for the selected Agents in a chart format. | ||||
Agent States Tabular | Shows agent states for the selected Agents in a tabular view. | ||||
Current Date and Time | Show the current Date and/or Time in analog/digital design. | ||||
Embedded Web Page | Shows external Web Content in an iFrame
CODE
In such cases there will be no website shown in the widget. | ||||
Markdown | Acts as display for formatted content, e.g. Headings, Text and Pictures. | ||||
Organization Unit Service KPI Tabular | Shows service KPI's per Organization Unit in a tabular view. | ||||
Service KPI | Shows specific service KPI's for the selected services. | ||||
Service KPI Chart | Shows service KPI's per Service in a chart format. | ||||
Service KPI Tabular | Shows service KPI's per Service in a tabular view. |
- The Administration Role "Web" will see all available widgets listed above.
- Contents in the widgets depend on the Dashboards Organization Unit. (OU) The data is shown based on inheritance rules:
- Users with "System" level permissions will see all data and details in a Widget
- Users with a sub-OU will see the widgets but only with data in respect to their OU (or aggregated if part part of multiple OUs)
- If a Dashboard contains widgets that would normally not be available to the user (e.g. an Agent seeing a Dashboard with "Service"-centric KPI Widgets, no content will be shown to that user.
Widget Customization
While in Dashboard "Edit Mode" you can customize existing widgets and access further options via the widget controls.
Move Widgets
Widgets are organized in a Grid-Section. To move a widget, simply click and drag the "move-handle" icon to a destination. → Other widgets will move out of the way to make room for your widget.
You can adjust widget size and contents in the Widget Details.
Widget Details and Properties
To edit any widget, click on the "Edit" button → A sidebar with "Widget Details" will open, showing various properties to configure(depending on the type of widget).
Property | Description | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggregation | Allows the criteria / type of data that the chart should display: Available values:
| ||||||||||||||||||||||||||||||||||
Aggregator Items | Maximum amount of aggregation items (e.g. different not ready reasons) allowed to be shown on the chart.
| ||||||||||||||||||||||||||||||||||
Background | Used as thumbnail image for the Dashboard in the Dashboard overview (right after after login).
| ||||||||||||||||||||||||||||||||||
Columns | Add or remove extra columns.
| ||||||||||||||||||||||||||||||||||
Content Size | Predefined percentage slider for scaling fonts and elements. You can also enter values manually. Current max scaling: 400%
| ||||||||||||||||||||||||||||||||||
Duty | Narrow down by Agents currently using either Duty Profiles:
| ||||||||||||||||||||||||||||||||||
Filter(s) | Narrow down existing entries according to criteria you specified
| ||||||||||||||||||||||||||||||||||
Items per Page | Pagination settings. (Overhead will cause tables to scroll) | ||||||||||||||||||||||||||||||||||
KPI | Widgets may allow for one or more KPIs to be displayed in either Tabular, Text or Graph form. Additionally those KPI are used apply →Filter(s) or →Threshold(s) to said content. The following options for displaying KPI metric are available in according widgets:
These options are combined with the following KPI calculations when selecting the widget contents:
| ||||||||||||||||||||||||||||||||||
Name(s) | Narrow down data to specific Agents. → See: Agent Management | ||||||||||||||||||||||||||||||||||
Not Ready Reason | A text box that applies "contains" filtering. Narrow down by Agents which use specific words or phrases for their NRR.
| ||||||||||||||||||||||||||||||||||
Not Selectable Reason(s) | Allows to define filters for one or several reasons why an Agent was not selectable.
| ||||||||||||||||||||||||||||||||||
Organizations | Narrow down data to specific Organization Units (multi-select is possible).
| ||||||||||||||||||||||||||||||||||
Presence State(s) | Narrow down data by the IM / SfB Presence State of Agents:
*Only applies for special or error cases, e.g. when AC component is not running or the agent was never logged into IM before | ||||||||||||||||||||||||||||||||||
Profile(s) | Narrow down data to Agents currently using the specified Duty Profiles. | ||||||||||||||||||||||||||||||||||
Selectable State | Allows to narrow down data by Agents that are selectable for tasks distributed by the system.
| ||||||||||||||||||||||||||||||||||
Services | Amount of services allowed as maximum to be shown on the chart.
| ||||||||||||||||||||||||||||||||||
Show Title | When editing or creating a new widget, a default widget Title is inserted. This default will also be shown when the "Title" field is left empty to avoid saving widgets with no titular context. | ||||||||||||||||||||||||||||||||||
Size (Grid) | Grid area size (Width x Height) used by this widget, measured in squares
| ||||||||||||||||||||||||||||||||||
States | Narrow down data to show only Agents in specific presence states.
| ||||||||||||||||||||||||||||||||||
Scale | Certain widgets (e.g. "Embedded Web Page") allow to adjust the scaling factor (in %) to make a huge website fit a smaller widget grid size. | ||||||||||||||||||||||||||||||||||
Thresholds | Allows to assign signal colors to values in table-based widgets once a certain threshold criteria is met. Depending on the widget the threshold can be:
In each case a value selector is shown must be set for the threshold condition to apply. Additionally you can set an audio signal to play once a certain threshold criteria is met.
| ||||||||||||||||||||||||||||||||||
Title | Title of the Widget (comes with a default) Some Widgets such as "Service KPI" consist just of a metric and thus rely on a descriptive title for their data context. A <KPI> Placeholder is therefore present as default the title, replaced with the KPI value you select.
| ||||||||||||||||||||||||||||||||||
Type | For Chart type widgets to select the type of chart (Line, Column, Pie) | ||||||||||||||||||||||||||||||||||
URL | For widgets that display content such as "Embedded Web Page" - opens a website inside the widgets constraints.
|