| Switzerland 01 | https://api.ch-01.luware.cloud/v1/odata |
|---|---|
| Switzerland 02 | https://api.ch-02.luware.cloud/v1/odata |
| Germany 01 | https://api.dewe-01.luware.cloud/v1/odata |
| Germany 02 | https://api.dewe-02.luware.cloud/v1/odata |
| United Kingdom 01 | https://api.ukso-01.luware.cloud/v1/odata |
| Australia 01 | https://api.aue-01.luware.cloud/v1/odata |
| West Europe 01 | https://api.euwe-01.luware.cloud/v1/odata |
| East United States 01 | https://api.use-01.luware.cloud/v1/odata |
✅ Make sure to configure your web proxies to allow access to these domains or whitelist the complete *.luware.cloud domain.