The following table shows you in which cases users are considered for the preferred user list:
Nimbus User being in: |
Initial Skipped Preferred User States set to: |
|||
|---|---|---|---|---|
| User State | Duty State | Off Duty And Not Available | Off Duty And Offline | None |
| Online | On | ✅ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Available | On | ✅ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Busy (NOT distributed to the user) | On | ✅ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Busy (Distributed to the user) | On | ✅ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Do not disturb (NOT distributed to the user) | On | ❌ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Away (NOT distributed to the user) | On | ❌ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Away (Distributed to the user) | On | ✅ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Offline | On | ❌ | ❌ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| ACW | On | ❌ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
| Persistent Rona | On | ❌ | ✅ | ✅ |
| Off | ❌ | ❌ | ✅ | |
✅ User is considered for preferred user list.
❌ User is not considered for preferred user list.