| Menu item | Description |
|---|---|
| My Overview | Personal Overview on your Day, Call Metrics, Status display |
| My Sessions | Task handling view, showing live tasks and customer Conversation Context. |
| Personal Dashboards | Customizable with Dashboard Widgets for inspection of Service or User-related KPIs. |
| Services Overview | A list of all your Services, assigned Users and incoming Tasks. |
| Live View | Live statistics of a selected Service with showing Tasks, Users and related trend metrics. |
| Statistics | Lookback statistics of a selected Service showing Task Results and SLA metrics. |
| Sessions List | Historical Nimbus Reporting Sessions list of a selected Service. |
| Service Settings | Access to Nimbus Features and Task Queue and Distribution Settings per Service. |
| Attendant Console | Access to individual call handling scenarios and call forwarding options. |
| Configuration | Access to configurable items used in Service Settings. |
| User Preferences (Portal) | User-Individual settings for Language, Notifications, Permissions, Logging. |
Table of Contents